Roberto Clemente Stats, Age, Position, Height, Weight, Fantasy & News (2024)

Career Regular Season

AB AVG HR RBI SB OPS
9454 .317 240 1305 83 .834
AB AVG HR RBI SB OPS
9454 .317 240 1305 83 .834

Roberto Clemente Bio

  • Fullname: Roberto Clemente
  • Nickname: Arriba
  • Born: 8/18/1934 in Carolina, Puerto Rico
  • Debut: 4/17/1955
  • Hall of Fame: 1973
  • Died: 12/31/1972
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 9454 1416 3000 240 1305 83 .317 .359 .834

News

2/21/2024 at 6:06 PM 2/21/2024 at 6:06 PM Bradenton street outside Pirate City named after Roberto Clemente 2/21/2024 at 5:45 PM 2/21/2024 at 5:45 PM Manatee County honors Pirates legend Roberto Clemente 2/04/2024 at 12:00 AM 2/04/2024 at 12:00 AM Mays, Clemente in the same outfield? It happened 2/03/2024 at 7:08 PM 2/03/2024 at 7:08 PM Clemente is first Caribbean or Latin American in HOF

View More Videos

Awards

NL Player of the Month

Month Team League
05/1960 Pittsburgh Pirates NL
05/1967 Pittsburgh Pirates NL
07/1969 Pittsburgh Pirates NL

NL All-Star

Year Team League
1960 Pittsburgh Pirates NL
1960 Pittsburgh Pirates NL
1961 Pittsburgh Pirates NL
1961 Pittsburgh Pirates NL
1962 Pittsburgh Pirates NL
1962 Pittsburgh Pirates NL
1963 Pittsburgh Pirates NL
1964 Pittsburgh Pirates NL
1965 Pittsburgh Pirates NL
1966 Pittsburgh Pirates NL
1967 Pittsburgh Pirates NL
1969 Pittsburgh Pirates NL
1970 Pittsburgh Pirates NL
1971 Pittsburgh Pirates NL
1972 Pittsburgh Pirates NL

World Series Championship

Year Team League
1960 Pittsburgh Pirates NL
1971 Pittsburgh Pirates NL

Rawlings NL Gold Glove

Year Team League
1961 Pittsburgh Pirates NL
1962 Pittsburgh Pirates NL
1963 Pittsburgh Pirates NL
1964 Pittsburgh Pirates NL
1965 Pittsburgh Pirates NL
1966 Pittsburgh Pirates NL
1967 Pittsburgh Pirates NL
1968 Pittsburgh Pirates NL
1969 Pittsburgh Pirates NL
1970 Pittsburgh Pirates NL
1971 Pittsburgh Pirates NL
1972 Pittsburgh Pirates NL

NL MVP

Year Team League
1966 Pittsburgh Pirates NL

Willie Mays World Series MVP

Year Team League
1971 Pittsburgh Pirates NL

Babe Ruth Award

Year Team League
1971 Pittsburgh Pirates NL

Uniform number retired

Year Team League
1973 Pittsburgh Pirates NL

Hall Of Fame

Year Team League
1973 Pittsburgh Pirates NL

Commissioner’s Historic Achievement Award

Year Team League
2006 Pittsburgh Pirates NL

MLB Rawlings All-Time Gold Glove

Year Team League
2007 Pittsburgh Pirates NL

+ View More Awards

League Rankings

Doubles

Year 2B Rank
1971 29 9th in NL
1967 26 17th in NL
1966 31 5th in NL
1964 40 2nd in NL
1963 23 22nd in NL
1962 28 10th in NL
1961 30 6th in NL
1960 22 18th in NL
1958 24 17th in NL
1956 30 6th in NL
1955 23 21st in NL

Triples

Year 3B Rank
1972 7 6th in NL
1971 8 5th in NL
1970 10 3rd in NL
1969 12 1st in NL
1968 12 2nd in NL
1967 10 5th in NL
1966 11 3rd in NL
1965 14 2nd in NL
1964 7 11th in NL
1963 8 12th in NL
1962 9 5th in NL
1961 10 5th in NL
1960 6 17th in NL
1959 7 8th in NL
1958 10 5th in NL
1957 7 10th in NL
1956 7 15th in NL
1955 11 4th in NL

Strikeouts

Year SO Rank
1967 103 8th in NL
1966 109 7th in NL
1964 87 19th in NL
1960 72 20th in NL
1955 60 21st in NL

Caught Stealing

Year CS Rank
1957 4 13th in NL
1956 6 9th in NL
1955 5 13th in NL

Games Played

Year BP Rank
1967 147 25th in NL
1966 154 17th in NL
1964 155 18th in NL
1963 152 24th in NL
1961 146 18th in NL
1960 144 19th in NL
1958 140 25th in NL
1956 147 24th in NL

Hits

Year H Rank
1971 178 10th in NL
1969 175 8th in NL
1968 146 23rd in NL
1967 209 1st in NL
1966 202 3rd in NL
1965 194 4th in NL
1964 211 1st in NL
1963 192 6th in NL
1962 168 20th in NL
1961 201 2nd in NL
1960 179 5th in NL
1958 150 18th in NL
1956 169 11th in NL

Hit By Pitch

Year HBP Rank
1965 5 21st in NL
1963 4 25th in NL
1961 3 24th in NL
1959 3 19th in NL
1956 4 10th in NL

Batting Average

Year AVG Rank
1971 .341 4th in NL
1969 .345 2nd in NL
1968 .291 10th in NL
1967 .357 1st in NL
1966 .317 5th in NL
1965 .329 1st in NL
1964 .339 1st in NL
1963 .320 2nd in NL
1962 .312 8th in NL
1961 .351 1st in NL
1960 .314 4th in NL
1958 .289 14th in NL
1956 .311 3rd in NL

At Bats

Year AB Rank
1967 585 11th in NL
1966 638 6th in NL
1965 589 18th in NL
1964 622 11th in NL
1963 600 13th in NL
1961 572 12th in NL
1960 570 9th in NL
1958 519 22nd in NL
1956 543 20th in NL

Slugging Percentage

Year SLG Rank
1971 .502 7th in NL
1969 .544 5th in NL
1968 .482 6th in NL
1967 .554 3rd in NL
1966 .536 8th in NL
1965 .463 20th in NL
1964 .484 13th in NL
1963 .470 11th in NL
1962 .454 23rd in NL
1961 .559 7th in NL
1960 .458 12th in NL
1958 .408 23rd in NL
1956 .431 24th in NL

Stolen Bases

Year SB Rank
1967 9 24th in NL
1965 8 24th in NL
1963 12 17th in NL
1958 8 14th in NL
1956 6 19th in NL

Total Bases

Year TB Rank
1971 262 15th in NL
1969 276 14th in NL
1968 242 15th in NL
1967 324 3rd in NL
1966 342 2nd in NL
1965 273 16th in NL
1964 301 8th in NL
1963 282 11th in NL
1962 244 24th in NL
1961 320 5th in NL
1960 261 10th in NL
1958 212 22nd in NL
1956 234 25th in NL

Runs

Year R Rank
1971 82 16th in NL
1969 87 19th in NL
1968 74 17th in NL
1967 103 4th in NL
1966 105 4th in NL
1965 91 14th in NL
1964 95 12th in NL
1963 77 21st in NL
1962 95 14th in NL
1961 100 8th in NL
1960 89 11th in NL
1958 69 21st in NL

On Base Plus Slugging

Year OPS Rank
1971 .872 7th in NL
1969 .955 3rd in NL
1968 .837 7th in NL
1967 .954 2nd in NL
1966 .896 7th in NL
1965 .841 11th in NL
1964 .872 9th in NL
1963 .826 11th in NL
1962 .806 22nd in NL
1961 .949 5th in NL
1960 .815 10th in NL
1958 .735 24th in NL

Plate Appearances

Year PA Rank
1967 632 14th in NL
1966 690 5th in NL
1965 642 23rd in NL
1964 683 11th in NL
1963 642 15th in NL
1961 614 15th in NL
1960 620 13th in NL
1958 556 25th in NL

Home Runs

Year HR Rank
1969 19 22nd in NL
1968 18 12th in NL
1967 23 10th in NL
1966 29 10th in NL
1963 17 19th in NL
1961 23 15th in NL
1960 16 18th in NL

On Base Percentage

Year OBP Rank
1971 .370 14th in NL
1969 .411 6th in NL
1968 .355 9th in NL
1967 .400 2nd in NL
1966 .360 12th in NL
1965 .378 7th in NL
1964 .388 5th in NL
1963 .356 12th in NL
1962 .352 21st in NL
1961 .390 6th in NL
1960 .357 13th in NL

Runs Batted In

Year RBI Rank
1971 86 14th in NL
1969 91 11th in NL
1968 57 22nd in NL
1967 110 2nd in NL
1966 119 2nd in NL
1964 87 14th in NL
1963 76 18th in NL
1961 89 11th in NL
1960 94 7th in NL

+ View More Rankings

Roberto Clemente Stats, Age, Position, Height, Weight, Fantasy & News (2024)

References

Top Articles
Latest Posts
Article information

Author: Trent Wehner

Last Updated:

Views: 6193

Rating: 4.6 / 5 (56 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Trent Wehner

Birthday: 1993-03-14

Address: 872 Kevin Squares, New Codyville, AK 01785-0416

Phone: +18698800304764

Job: Senior Farming Developer

Hobby: Paintball, Calligraphy, Hunting, Flying disc, Lapidary, Rafting, Inline skating

Introduction: My name is Trent Wehner, I am a talented, brainy, zealous, light, funny, gleaming, attractive person who loves writing and wants to share my knowledge and understanding with you.